Keyframe MPX
Overview
Keyframe MPX is a compact, yet powerful, media player designed to meet the needs of animators. Features that include scrubbing (with audio), single frame stepping, an adjustable playback range and bookmarks help make Keyframe MPX the perfect player for playblasting and viewing reference footage.
Take control of your viewing experience with a customizable user interface, variable scrubbing, convenient hotkeys and more. With RAM caching, frames are stored in memory providing real-time playback and smooth scrubbing forwards and backwards.
Keep track of specific areas of interest in a video using bookmarks. Single frame bookmarks provide quick access to keys and poses, including stepping between frames. Range bookmarks manage and restore selected playback ranges. All bookmarks can be saved to a file and restored in a later session.
Feature Comparison
General | Keyframe MPX | Keyframe Pro 2 |
---|---|---|
Media Playback | ||
Image sequence support | ||
Adjustable playback speed (with audio) | ||
Stepped playback (bookmarks only) | ||
Timeline scrubbing (with audio) | ||
Variable mouse scrubbing (with audio) | ||
Single frame stepping (with audio) | ||
Adjustable playback range | ||
Audio offset | ||
Pan and Zoom | ||
RAM caching | ||
Always on top | ||
Looping | ||
Ping-pong | ||
Rotate video | ||
Flip video (horizontally and vertically) | ||
Screen capture to file or clipboard | ||
A/B layout | ||
A/B wipe | ||
A/B transparency | ||
Split viewer layouts (horizontal/vertical/grid) | ||
Viewer overlays | ||
Advanced project workspace | ||
Annotations | ||
Export (requires ffmpeg) | ||
Export with annotations | ||
Undo/redo support | ||
Python-based Client API | ||
Maya Tools |
Timelines | ||
---|---|---|
Build timelines with multiple sources | ||
Apply source in/out points | ||
Modify source ordering | ||
Audio override | ||
Seamless playback between sources |
Annotations | ||
---|---|---|
Multiple drawing tools | ||
Foreground and background layers | ||
Background transparency | ||
Laser pointer | ||
Ghosting | ||
Held frames |
Bookmarks | ||
---|---|---|
Frame bookmarks | ||
Range bookmarks | ||
Annotation bookmarks | ||
Cycle through bookmarks |
User Interface | ||
---|---|---|
Customizable interface | ||
Customizable hotkeys | ||
Global Timeline | ||
Range Timeline | ||
Project View | ||
Timeline View |
Maya Scripts | ||
---|---|---|
Maya To Keyframe MPX | ||
Maya To Keyframe Pro 2 |
Downloads
Keyframe MPX may be downloaded and evaluated for free (with some limitations). However, a license must be purchased for continued use.
For installation instructions see the Online Documentation.
Windows
- Keyframe MPX for Windows (v1.0.1)
macOS
- Keyframe MPX for macOS (v1.0.1)
Maya to Keyframe MPX
- Maya to Keyframe MPX (v1.0.1)