A Qt-based Python series covering a wide range of short, one-off subjects with helpful tips for working with the Qt framework.
Level: | Intermediate |
Software: | Various |
Language: | Python |
Duration: | 1 hour 16 minutes |
A project-based course focused on delivering a production-ready playblasting toolset that replaces Maya's outdated media encoder.
Level: | Advanced |
Software: | Maya (2017+) |
Language: | Python |
Duration: | 6 hours 51 minutes |
An ongoing series covering many of the concepts, tools and use cases that make Python so valuable to Pipeline TDs.
Level: | Intermediate |
Software: | Various |
Language: | Python |
Duration: | 6 hours 47 minutes |
Develop an understanding of FFmpeg, its many practical applications and how to integrate it into the Production Pipeline.
Level: | Intermediate |
Software: | Various |
Language: | Various |
Duration: | 3 hours 42 minutes |
A series designed for anyone familiar with the Maya Python API and would like to transition to the native C++ API.
Level: | Advanced |
Software: | Maya (2018+), Visual Studio |
Language: | C++ |
Duration: | 6 hours 8 minutes |
A continuation of the first volume, further demonstrating the process of converting Python plugins to C++.
Level: | Advanced |
Software: | Maya (2018+), Visual Studio |
Language: | C++ |
Duration: | 17 minutes |
A comprehensive ongoing series for anyone interested in extending Maya's functionality using the Maya Python API.
Level: | Intermediate |
Software: | Maya (2017+) |
Language: | Python |
Duration: | 5 hours 19 minutes |
Building on the foundation established in the first volume, this series dives deeper into the Maya Python API.
Level: | Intermediate |
Software: | Maya (2017+, 2020 for some examples) |
Language: | Python |
Duration: | 5 hours 42 minutes |
A continuation of the Python API series that further explores the API through a combination of theory and practical examples.
Level: | Intermediate |
Software: | Maya (2018+) |
Language: | Python |
Duration: | 1 hour 37 minutes |
Learn to create great looking user interfaces for Maya using Qt Designer and PySide2.
Level: | Intermediate |
Software: | Maya (2017+) |
Language: | Python |
Duration: | 2 hours 7 minutes |
A series for anyone interested in learning Qt and how to use PySide2 to create advanced user interfaces in Maya.
Level: | Intermediate |
Software: | Maya (2017+) |
Language: | Python |
Duration: | 5 hours 7 minutes |
Exploring some of the more interesting, challenging and advanced functionality available when using PySide2 in Maya.
Level: | Advanced |
Software: | Maya (2017+) |
Language: | Python |
Duration: | 5 hours 2 minutes |
Advanced Qt functionality and Maya integration, with a focus on applying this knowledge to create robust, user-friendly UIs.
Level: | Advanced |
Software: | Maya (2017+) |
Language: | Python |
Duration: | 6 hours 7 minutes |
A step-by-step, project-based series that creates a tool for Maya capable of changing the timing and spacing of keyframed animation.
Level: | Intermediate |
Software: | Maya |
Language: | Python |
Duration: | 1 hour 28 minutes |
A comprehensive series designed for anyone who is new to Python and scripting in Maya.
Level: | Beginner |
Software: | Maya |
Language: | Python |
Duration: | 5 hours 36 minutes |
This series covers a range of one-off topics specifically focused on common Maya scripting tasks.
Level: | Intermediate |
Software: | Maya |
Language: | Python |
Duration: | 1 hour 4 minutes |
Create a tool that allows artists to quickly and easily override the display color of objects in Maya.
Level: | Intermediate |
Software: | Maya |
Language: | Python |
Duration: | 42 minutes |